# | First | Last | Position |
---|---|---|---|
2 | Rowan | Fitchell | (AP) |
3 | Taylor | Bosomworth | (AP) |
4 | Ella | Fridgen | (AP) |
5 | Emily | VAN SPRONSEN | Defense |
6 | Abigail | SNIDER | Defense |
7 | Megan | HAYES | Defense |
8 | Avery | WOJTYK | Forward |
9 | Grace | STEWART | Forward |
10 | Madison | MCKAY | Forward |
11 | Delia | CASSELL | Forward |
12 | Morgan | DONALDSON | Defense |
14 | Brooke | GLYNN | Forward |
16 | Samantha | LEWIS | Forward |
17 | Jordana | HUNTER | Forward |
18 | Clare | CASSELL | Forward |
19 | Grace | GRECO | Defense |
21 | Camryn | CHEVRIER | Forward |
30 | Isabelle | GOODWIN | Goalie |
31 | Gabrielle | CLARKE | Goalie |
90 | Alessia | LONGO | Forward |
Sat, Jan. 25, 2025 3:30 PM - 5:00 PM
Tony Graham Recreation Complex - Rink A
Sun, Feb. 02, 2025 5:45 PM - 7:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Feb. 08, 2025 7:00 PM - 8:30 PM
North Grenville Municipal Centre - Rink 1