Location | Date | Notes |
---|---|---|
Bell Centennial Arena | Thu, Sep. 05, 2024 7:00 PM - 8:30 PM | |
Bell SENSplex - Canadian Tire Arena | Fri, Sep. 06, 2024 8:45 PM - 10:15 PM | |
Bell Centennial Arena | Sat, Sep. 07, 2024 3:00 PM - 4:30 PM | |
Beckwith Recreation Complex | Sun, Sep. 08, 2024 6:00 PM - 8:00 PM | |
Bell SENSplex - Canadian Tire Arena | Wed, Sep. 11, 2024 7:45 PM - 9:15 PM | |
Bell SENSplex - Mattamy | Fri, Sep. 13, 2024 4:15 PM - 5:45 PM | |
Bell Centennial Arena | Sat, Sep. 14, 2024 1:30 PM - 3:00 PM | |
Mlacak Arena | Sun, Sep. 15, 2024 6:00 PM - 7:30 PM | |
Bell SENSplex - Canadian Tire Arena | Mon, Sep. 16, 2024 4:15 PM - 5:45 PM | |
Bell SENSplex - Canadian Tire Arena | Mon, Sep. 23, 2024 5:45 PM - 7:15 PM | |
Beckwith Recreation Complex | Thu, Sep. 26, 2024 8:30 PM - 10:00 PM | |
Bell Centennial Arena | Sat, Sep. 28, 2024 1:30 PM - 3:00 PM | |
Bell SENSplex - Broker Link | Mon, Sep. 30, 2024 6:00 PM - 7:30 PM | |
Bell SENSplex - Mattamy | Fri, Oct. 04, 2024 8:45 PM - 10:15 PM | |
Jack Charron Arena | Tue, Oct. 08, 2024 8:30 PM - 10:00 PM | |
Jack Charron Arena | Tue, Oct. 15, 2024 8:30 PM - 10:00 PM | |
Beckwith Recreation Complex | Thu, Oct. 17, 2024 8:30 PM - 10:00 PM | |
Bell SENSplex - Broker Link | Sat, Oct. 19, 2024 2:00 PM - 3:30 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Oct. 20, 2024 1:00 PM - 3:00 PM | |
Cardel Recreation Complex - Katie Xu | Tue, Oct. 22, 2024 4:00 PM - 5:00 PM | |
Beckwith Recreation Complex | Thu, Oct. 24, 2024 8:30 PM - 10:00 PM | |
Jack Charron Arena | Tue, Oct. 29, 2024 8:30 PM - 10:00 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Nov. 06, 2024 6:30 PM - 8:00 PM | |
Jack Charron Arena | Tue, Nov. 12, 2024 8:30 PM - 10:00 PM | |
Beckwith Recreation Complex | Thu, Nov. 14, 2024 8:30 PM - 10:00 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Nov. 17, 2024 3:30 PM - 5:00 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Nov. 20, 2024 6:30 PM - 8:00 PM | |
Bell SENSplex - Mattamy | Fri, Nov. 22, 2024 7:15 PM - 8:45 PM | |
Tony Graham Recreation Complex - Rink A | Sat, Nov. 23, 2024 1:00 PM - 2:30 PM | |
Beckwith Recreation Complex | Thu, Nov. 28, 2024 8:30 PM - 10:00 PM | |
Mlacak Arena | Sun, Dec. 01, 2024 7:30 PM - 9:00 PM | |
Beckwith Recreation Complex | Wed, Dec. 04, 2024 5:00 PM - 6:00 PM | |
Bell Centennial Arena | Sat, Dec. 07, 2024 12:00 PM - 1:30 PM | |
Cardel Recreation Complex - Katie Xu | Tue, Dec. 10, 2024 4:00 PM - 5:00 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Dec. 11, 2024 6:30 PM - 8:00 PM | |
Bell Centennial Arena | Sat, Dec. 14, 2024 12:00 PM - 1:30 PM | |
Carleton Ice House Arena B | Wed, Dec. 18, 2024 5:30 PM - 6:30 PM | |
Beckwith Recreation Complex | Thu, Dec. 19, 2024 8:30 PM - 10:00 PM | |
Beckwith Recreation Complex | Sun, Dec. 29, 2024 6:30 PM - 8:00 PM | |
Tony Graham Recreation Complex - Rink B | Mon, Dec. 30, 2024 5:15 PM - 6:45 PM | |
Beckwith Recreation Complex | Thu, Jan. 02, 2025 8:30 PM - 10:00 PM | |
Jack Charron Arena | Tue, Jan. 07, 2025 8:30 PM - 10:00 PM | |
Beckwith Recreation Complex | Wed, Jan. 08, 2025 5:00 PM - 6:00 PM | |
Beckwith Recreation Complex | Thu, Jan. 16, 2025 8:30 PM - 10:00 PM | |
Bell Centennial Arena | Sat, Jan. 18, 2025 4:30 PM - 6:00 PM | |
Bell SENSplex - Broker Link | Sun, Jan. 19, 2025 11:00 AM - 12:30 PM | |
Bell SENSplex - Myers Automotive Arena | Fri, Jan. 24, 2025 7:00 PM - 8:30 PM | |
Carleton Ice House Arena B | Wed, Jan. 29, 2025 5:30 PM - 6:30 PM | |
Beckwith Recreation Complex | Thu, Jan. 30, 2025 8:30 PM - 10:00 PM | |
Bell Centennial Arena | Sat, Feb. 01, 2025 3:00 PM - 4:30 PM | |
Mlacak Arena | Sun, Feb. 02, 2025 7:30 PM - 9:00 PM | |
Cardel Recreation Complex - Katie Xu | Tue, Feb. 04, 2025 4:00 PM - 5:00 PM | |
Carleton Ice House Arena A | Sat, Feb. 08, 2025 9:00 AM - 10:30 AM | |
Bell SENSplex - Mattamy | Fri, Feb. 14, 2025 6:45 PM - 8:15 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Feb. 19, 2025 6:30 PM - 8:00 PM | |
Beckwith Recreation Complex | Thu, Feb. 20, 2025 8:30 PM - 10:00 PM | |
Bell Centennial Arena | Sat, Feb. 22, 2025 1:30 PM - 3:00 PM | |
Jack Charron Arena | Tue, Feb. 25, 2025 8:30 PM - 10:00 PM | |
Carleton Ice House Arena B | Wed, Feb. 26, 2025 5:30 PM - 6:30 PM | |
Bell Centennial Arena | Sat, Mar. 01, 2025 12:00 PM - 1:30 PM | |
Jack Charron Arena | Tue, Mar. 04, 2025 8:30 PM - 10:00 PM | |
Beckwith Recreation Complex | Thu, Mar. 06, 2025 8:30 PM - 10:00 PM | |
Bell SENSplex - Myers Automotive Arena | Tue, Mar. 18, 2025 4:00 PM - 5:30 PM | |
Tony Graham Recreation Complex - Rink A | Wed, Mar. 19, 2025 6:30 PM - 8:00 PM | |
Bell Centennial Arena | Sat, Mar. 22, 2025 4:30 PM - 6:00 PM | |
Beckwith Recreation Complex | Sun, Mar. 23, 2025 3:30 PM - 5:00 PM | |
Jack Charron Arena | Tue, Mar. 25, 2025 7:00 PM - 8:30 PM | |
Carleton Ice House Arena B | Wed, Mar. 26, 2025 5:30 PM - 6:30 PM |
Sun, Dec. 15, 2024 11:30 AM - 1:00 PM
Bell SENSplex - Myers Automotive Arena
Fri, Dec. 20, 2024 7:15 PM - 8:45 PM
Richcraft SensPlex - Canadian Tire
Sat, Jan. 04, 2025 3:30 PM - 5:00 PM
Tony Graham Recreation Complex - Rink A